Tournament Results for C.J. Stike Reservoir Tournament

July 17, 1999

Place Name # of Fish Total Weight Big Fish SM or LM Points
1 Robert Bailen 4 10.83 4.03 SM 100
2 Kirk Cochran 4 8.24 2.62 SM 99
3 Rick Cox 4 7.93 3.83 SM 98
4 Jimmy Wells 4 7.18 0.00   97
5 Julie Clark 4 6.84 2.25 SM 96
6 Louis Grimaldo 4 5.92 2.75 SM 95
7 Ray Cox 4 5.78 2.60 SM 94
8 Scott Watson 4 5.41 1.89 SM 93
9 Steve Day 4 5.21 2.30 SM 92
10 Jerry Bourasa 3 5.20 1.91 SM 91
11 Scott Mantz 4 5.10 1.96 SM 90
12 Preston Prawitz 4 5.07 0.00   89
13 Bill Kriner 4 4.84 1.75 SM 88
14 Todd Davis 4 4.84 0.00   87
15 Robert Bristol 4 4.75 0.00   86
16 Mark Clark 4 4.35 0.00   85
17 Walt McCleskey 3 4.17 2.73   84
18 Manuel Valero 4 3.84 0.00   83
19 Sandy Cox 4 3.83 1.39 SM 82
20 Tim Cundiff 3 3.81 0.00   81
21 Tony Enrico 3 3.52 0.00   80
22 Zeb Jerman 3 3.03 1.29 SM 79
23 Steve Burk 1 2.83 2.83 SM 78
24 Mark Korthals 2 2.82 0.00   77
25 Carrie Watson 3 2.73 0.00   76
26 Chuck Nichol 2 2.37 0.00   75
27 Kevin Smith 2 2.34 0.00   74
28 Harold Martin 2 2.15 0.00   73
29 Mike Marsh 1 1.68 1.68 LM 72
30 Dan Ziegler 1 1.45 0.00   71
31 Curtis Thornock 1 1.26 1.26 SM 70
32 Ted Davis (G) 1 1.19 1.19 SM 69
33 Jeff Sands 0 0.00     30
34 Jim Thornock 0 0.00     30
35 Mark Prater 0 0.00     30
36 Sam Thornock 0 0.00     30
             

Top Three Teams

PLACE

NAMES

# FISH

BIG FISH

WEIGHT

1

Mantz & Bailen

8

4.03 lbs

15.93 lbs

2

Cochran & Wells

8

2.62 lbs

15.42 lbs

3

Mark & Julie Clark

8

2.25 lbs

11.19 lbs

Big Fish Results

 

ANGLER

WEIGHT

1st Big Fish

Robert Bailen

4.03 lbs smallmouth

2nd Big Fish

Rick Cox

3.83 lbs smallmouth

 

Back to SRB Tournament Results Page